1. 開關箱防水等級 IP 68 , 放入水下 1 米 1 小時
2. 開關箱鎖頭可以使用2種鎖頭 , PBL 和 PKL , IP68 防水等級
3. 開關箱內部可以多種變化裝載電氣元件
4. 開關箱的門分透明跟不透明
5. 安裝底板可選用鐵底板或塑料萬用板
6. 不鏽鋼材質304的固定架可讓開關箱容易固定與安裝
7. 如您有需求,我們可提供適用於特殊環境之開關箱,例如臨近海邊、海灘、海上(太陽能)、船上或水處理場所
![]()
| Material | ABS | Polycarbonate (PC) | Polycarbonate (PC) |
|---|---|---|---|
| 應用 | 一般通用 | 耐候 | 耐候 |
顏色 | 淺灰 (RAL 7035) | 淺灰 (RAL 7035) | 透明 |
| 撞擊防護 | IK 08 | IK 08 / 10 | IK 08 / 10 |
溫度範圍 | - 40℃~+60℃ | - 40℃ ~+80℃ , up to 100℃ @ 1 HR | - 40℃ ~+80℃ , up to 100℃ @ 1 HR |
耐燃 | UL 94-HB | UL 94 V-0 | UL 94 V-0 |
抗UV | - | UL746C (f1), ⊿E9.07@1000h | UL746C (f1), ⊿E5.8@1000h |
█ 選配
| 尺寸 | ABG | ABT | PCG | PCT | 托架器 | 底板 | |||||
H x W x D (mm) ( Cover included ) | Body ABS | Cover ABS | Body ABS | Cover PC | Body PC | Cover PC | Body PC | Cover PC | 鐵 | 塑膠 | |
淺灰蓋 | 透明蓋 | 淺灰蓋 | 透明蓋 | 1.6 mm | 4 mm | ||||||
310 x 210 x 150 | MP 3215 ABG | MP 3215 ABT | MP 3215 PCG | MP 3215 PCT | B60 | MI32 | 2030 PL | ||||
426 x 326 x 200 | MP 4320 ABG | MP 4320 ABT | MP 4320 PCG | MP 4320 PCT | MI43 | 3040 PL | |||||
426 x 426 x 200 | MP 4420 ABG | MP 4420 ABT | MP 4420 PCG | MP 4420 PCT | MI44 | 4040 PL | |||||
Locking System
![]() | ![]() | ![]() |
![]() | ![]() | |
| PBL-L | PBR-R | PKL |
| Part No. | 門鎖位置 | 門鎖種類 | 開門方向 | 防護等級 |
| PBL-L | 左 | Double Bit 標準型 | 由左向右 | IP68 |
| PBL-R | 右 | 由右向左 | ||
| PKL | - | Manual with key lock 鑰匙型 | - |
Inner Swing Panel

| Part No. | Use with MP Series |
| MP-ID-32 | MP 3215 |
| MP-ID-43 | MP 4320 |
| MP-ID-44 | MP 4420 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.